| Armored Cars | |||
![]() | BA-64 (Broneavtomobil) | ||
![]() | |||
| Weight [kg] | 2400 | ||
| Length/Width/Height [mm] | 3660/1690/1875 | ||
| Count crew | 2 | ||
| Crew | Commander/Gunner Driver | ||
| Road Speed [km/h] | 80 | ||
| Off-Road Speed [km/h] | 30 | ||
| Max gradient [º] | 30 | ||
| Side gradient [º] | 18 | ||
| Gap crossing [mm] | 450 | ||
| Max range [km] | 560 | ||
| Engine | GAZ-MM (petrol) | ||
| Power [hp] | 50 | ||
| Gearbox [forward/reverse] | 4/1 | ||
| Main Gun | DT with large ammo mags | ||
| Elevation [º] | |||
| Rate of fire [rpm] | 500 | ||
| Average reload time [s] | MG reload | ||
| Rounds in storage | 1260 | ||
| Full 360 traverse [s] | Manual | ||
| Traverse mechanism | Manual | ||
| Secondary armament(s) | |||
| Armour Hull/Turret [mm-º] | |||
| Front | 15-40/10-30 | ||
| Side | 9-30/10-30 | ||
| Rear | 9-30/10-30 | ||
| Top/Bottom | 4-90/Open | ||
| Version modelled | BA-64B 1943 | ||
| Half-track | |||
SdKfz 251 (Schützenpanzerwagen 251/1) | ![]() | ||
![]() | |||
| 8000 | Weight [kg] | ||
| 5980/2100/1750 | Length/Width/Height [mm] | ||
| 2 | Count crew | ||
| Driver Gunner | Crew | ||
| 53 | Road Speed [km/h] | ||
| 30 | Off-Road Speed [km/h] | ||
| 30 | Max gradient [º] | ||
| 30 | Side gradient [º] | ||
| 1200 | Gap crossing [mm] | ||
| 300 | Max range [km] | ||
| Maybach HL42TUKRM (petrol) | Engine | ||
| Power [hp] | |||
| 4 / 1 [High + Low Ratios] | Gearbox [forward/reverse] | ||
| 1 or 2 MG 34/42 | Main Gun | ||
| Elevation [º] | |||
| 900-1200 | Rate of fire [rpm] | ||
| MG reload | Average reload time [s] | ||
| Rounds in storage | |||
| Manual - 30º each way only | Full 360 traverse [s] | ||
| Manual | Traverse mechanism | ||
| Secondary armament(s) | |||
| Armour Hull/Turret [mm-º] | |||
| 15-22/10-33 | Front | ||
| 8-35/8-35 | Side | ||
| 8-33/8-33 | Rear | ||
| 6-90/Open | Top/Bottom | ||
| SPW 251/1 Ausf D | Version modelled | ||
| Assault Guns | |||
StuG III (Sturmgeschütz III) | SU-76 (Samokhodnaya Ustanovka) | ||
![]() | ![]() | ||
| 23900 | Weight [kg] | 10600 | |
| 6770/2950/2160 | Length/Width/Height [mm] | 5000/2700/2100 | |
| 4 | Count crew | 4 | |
| Commander Gun-layer Loader Driver | Crew | Commander Gun-layer Loader Driver | |
| 40 | Road Speed [km/h] | 45 | |
| 15 | Off-Road Speed [km/h] | 19 | |
| 30 | Max gradient [º] | 28 | |
| ~18 | Side gradient [º] | 30 | |
| 2300 | Gap crossing [mm] | 1600 | |
| 155 | Max range [km] | 190 | |
| Maybach HL120TRM (petrol) | Engine | Twin GAZ-203 (petrol) | |
| Power [hp] | 2x70 | ||
| 6/1 | Gearbox [forward/reverse] | 4/1 | |
| 750 mm StuK40 L/48 | Main Gun | 76.2mm ZiS-3Sh | |
| -6 ÷ +20 | Elevation [º] | -5 ÷ +28 | |
| 4-8 | Rate of fire [rpm] | 4-8 | |
| 12 | Average reload time [s] | 6 | |
| 54 | Rounds in storage | 60 | |
| 10º each way only | Full 360 traverse [s] | ~15 deg each way only | |
| Artilery hand-wheel | Traverse mechanism | Artillery hand-wheel | |
| Secondary armament(s) | |||
| Armour Hull/Turret [mm-º] | |||
| 80-10/80-0 | Front | 25-60/25-20 | |
| 30-0/30-11 | Side | 15-0/10-20 | |
| 50-0/30-0 | Rear | 15-0/Open | |
| 16-90/15-90 | Top/Bottom | 7-90/Open | |
| Ausf F L/48 1942 | Version modelled | SU-76M 1943 | |
| Light Tanks | |||
![]() | T-60 | ||
![]() | |||
| Weight [kg] | 6400 | ||
| Length/Width/Height [mm] | 4100/2300/1740 | ||
| Count crew | 2 | ||
| Crew | Commander/gunnerDriver | ||
| Road Speed [km/h] | 44 | ||
| Off-Road Speed [km/h] | 20 | ||
| Max gradient [º] | 26 | ||
| Side gradient [º] | 35 | ||
| Gap crossing [mm] | 1700 | ||
| Max range [km] | 350 | ||
| Engine | GAZ-202 (petrol) | ||
| Power [hp] | 76 | ||
| Gearbox [forward/reverse] | 4/1 | ||
| Main Gun | 20mm TNSh-20 | ||
| Elevation [º] | -5 ÷ +27 | ||
| Rate of fire [rpm] | ~200 | ||
| Average reload time [s] | 15 | ||
| Rounds in storage | 754, in 13 belts | ||
| Full 360 traverse [s] | 15 | ||
| Traverse mechanism | Hand-wheel | ||
| Secondary armament(s) | Co-axial DT | ||
| Armour Hull/Turret [mm-º] | |||
| Front | 15-70/25-25 | ||
| Side | 15-0/25/25 | ||
| Rear | 25-14/25-25 | ||
| Top/Bottom | 10-90/10-90 | ||
| Version modelled | T-60 M42 | ||
| Medium Tanks | |||
PzKpfw III (Panzerkampfwagen III) | T-34 76 | ||
![]() | ![]() | ||
| 20300 | Weight [kg] | 26500 | |
| 6410/2950/2510 | Length/Width/Height [mm] | 6680/3000/2450 | |
| 5 | Count crew | 4 | |
| Commander Gunner Loader Radio/Hull Gunner Driver | Crew | Commander/gunner Loader Radio/Hull Gunner Driver | |
| 40 | Road Speed [km/h] | 53 | |
| 24 | Off-Road Speed [km/h] | 25 | |
| Max gradient [º] | 35 | ||
| Side gradient [º] | 25 | ||
| Gap crossing [mm] | 2500 | ||
| 165 | Max range [km] | 250 | |
| Maybach HL120TRM (petrol) | Engine | V-2-34 (diesel) | |
| 300 | Power [hp] | 500 | |
| 10/4 | Gearbox [forward/reverse] | 4/1 | |
| 50 mm KwK L/42 | Main Gun | 76.2mm F34 | |
| -10 ÷ +20 | Elevation [º] | -5 ÷ +28 | |
| 4 | Rate of fire [rpm] | 2-4 | |
| 10 | Average reload time [s] | 15 | |
| 99 | Rounds in storage | 68 | |
| ~30 | Full 360 traverse [s] | 14 | |
| Hand-wheel only | Traverse mechanism | Hydraulic + hand-wheel | |
| Co-axial MG, Hull MG | Secondary armament(s) | Co-axial DT, Hull DT | |
| Armour Hull/Turret [mm-º] | |||
| 30-9/30-15 | Front | 45-60/52-0 | |
| 30-0/30-0 | Side | 45-40/52-30 | |
| 30-30/30-0 | Rear | 47-42/52-30 | |
| 17-90/12-90 | Top/Bottom | 20-90/20-90 | |
| Ausf L | Version modelled | T-34 M42 | |
PzKpfw IV F1 (Panzerkampfwagen IV F1) | T-34 85 | ||
![]() | ![]() | ||
| 22300 | Weight [kg] | 32000 | |
| 5920/2840/2680 | Length/Width/Height [mm] | 8150/3000/2600 | |
| 5 | Count crew | 5 | |
| Commander Gunner Loader Radio/Hull Gunner Driver | Crew | Commander Gunner Loader Radio/Hull Gunner Driver | |
| 42 | Road Speed [km/h] | 55 | |
| 25 | Off-Road Speed [km/h] | 25 | |
| Max gradient [º] | 35 | ||
| Side gradient [º] | 25 | ||
| Gap crossing [mm] | 2500 | ||
| 200 | Max range [km] | 250 | |
| Maybach HL120TRM (petrol) | Engine | V-2-34 () | |
| 300 | Power [hp] | 500 | |
| 6/1 | Gearbox [forward/reverse] | 4/1 | |
| 75 mm KwK37 L/24 | Main Gun | 85mm ZiS-S-53 | |
| -8 ÷ +20 | Elevation [º] | ||
| 5-8 | Rate of fire [rpm] | 4-8 | |
| 12 | Average reload time [s] | ~15 | |
| 80 | Rounds in storage | 55 | |
| ~25 | Full 360 traverse [s] | ~15 | |
| Electric + hand-wheel | Traverse mechanism | Hydraulic + hand-wheel | |
| Co-axial MG34, Hull MG34 | Secondary armament(s) | Co-axial DTM, Hull DTM | |
| Armour Hull/Turret [mm-º] | |||
| 50-12/50-11 | Front | 47-60/90-0 | |
| 30-0/30-26 | Side | 45-40/75-20 | |
| 20-9/30-16 | Rear | 45-48/52-10 | |
| 10-90/10-90 | Top/Bottom | 20-90/20-90 | |
| Pz IV Ausf F1 | Version modelled | T-34 85 M44 | |
PzKpfw IV F2 (Panzerkampfwagen IV F2) | ![]() | ||
![]() | |||
| 23000 | Weight [kg] | ||
| 6620/2840/2680 | Length/Width/Height [mm] | ||
| 5 | Count crew | ||
| Commander Gunner Loader Radio/Hull Gunner Driver | Crew | ||
| 40 | Road Speed [km/h] | ||
| 25 | Off-Road Speed [km/h] | ||
| Max gradient [º] | |||
| Side gradient [º] | |||
| Gap crossing [mm] | |||
| 200 | Max range [km] | ||
| Maybach HL120TRM (petrol) | Engine | ||
| 300 | Power [hp] | ||
| 6/1 | Gearbox [forward/reverse] | ||
| 75 mm KwK40 L/43 | Main Gun | ||
| -8 ÷ +20 | Elevation [º] | ||
| 4-6 | Rate of fire [rpm] | ||
| ~15 | Average reload time [s] | ||
| 87 | Rounds in storage | ||
| ~25 | Full 360 traverse [s] | ||
| Electric + hand-wheel | Traverse mechanism | ||
| Co-axial MG34, Hull MG34 | Secondary armament(s) | ||
| Armour Hull/Turret [mm-º] | |||
| 50-12/50-11 | Front | ||
| 30-0/30-26 | Side | ||
| 20-9/30-16 | Rear | ||
| 10-90/10-90 | Top/Bottom | ||
| Ausf F2 | Version modelled | ||
| Heavy Tanks | |||
Panther (Panzerkampfwagen V G) | KV-1s (Klimenti Voroshilov) | ||
![]() | ![]() | ||
| 44800 | Weight [kg] | 42500 | |
| 8860/3400/2980 | Length/Width/Height [mm] | 6800/3250/2640 | |
| 5 | Count crew | 5 | |
| Commander Gunner Loader Radio/Hull Gunner Driver | Crew | Commander Gunner Loader Radio/Hull Gunner Driver | |
| 46 | Road Speed [km/h] | 43 | |
| 20 | Off-Road Speed [km/h] | 18 | |
| 35 | Max gradient [º] | 36 | |
| 25 | Side gradient [º] | 30 | |
| 2450 | Gap crossing [mm] | 2700 | |
| 200 | Max range [km] | 250 | |
| Maybach HL230P30 (petrol) | Engine | V-2-34 () | |
| Power [hp] | 600 | ||
| 7/1 | Gearbox [forward/reverse] | 4/1 | |
| 75 mm KwK42 L/70 | Main Gun | 76.2mm ZiS-5 | |
| -8 ÷ +18 | Elevation [º] | -5 ÷ +28 | |
| 5-8 | Rate of fire [rpm] | 4-8 | |
| ~15 | Average reload time [s] | ~15 | |
| 79 | Rounds in storage | 114 | |
| 15 | Full 360 traverse [s] | ~30 | |
| Hydraulic + hand-wheel | Traverse mechanism | Hydraulic + hand-wheel | |
| Co-axial MG34, Hull MG34 | Secondary armament(s) | Co-axial DTM, Hull DTM, (Read turret DT) | |
| Armour Hull/Turret [mm-º] | |||
| 80-55/110-11 | Front | 75-30/82-15 | |
| 40-40/45-25 | Side | 60-0/75-15 | |
| 40-30/45-25 | Rear | 60-10/82-15 | |
| 16-90/16-90 | Top/Bottom | 40-90/30-90 | |
| Ausf G | Version modelled | KV-1S Model 1942 | |
Tiger (Panzerkampfwagen VI E) | IS-2 (Iosef Stalin) | ||
![]() | ![]() | ||
| 57000 | Weight [kg] | 46000 | |
| 8450/3700/2930 | Length/Width/Height [mm] | 9900/3090/2730 | |
| 5 | Count crew | 4 | |
| Commander Gunner Loader Radio/Hull Gunner Driver | Crew | Commander Gunner Loader Driver/Mechanic | |
| 38 | Road Speed [km/h] | 37 | |
| Off-Road Speed [km/h] | 17 | ||
| 35 | Max gradient [º] | 36 | |
| Side gradient [º] | 27 | ||
| 2500 | Gap crossing [mm] | 2300 | |
| 140 | Max range [km] | 240 | |
| Maybach HL210P45 (petrol) | Engine | V-2-IS () | |
| 700 | Power [hp] | 600 | |
| 8/4 | Gearbox [forward/reverse] | ||
| 88 mm KwK36 L/56 | Main Gun | 122mm D-25T (2-part ammo) | |
| -9 ÷ +10 | Elevation [º] | ||
| 3 | Rate of fire [rpm] | 2 | |
| 20 | Average reload time [s] | 30 (2-part) | |
| 92 | Rounds in storage | 28 | |
| 60 | Full 360 traverse [s] | ~30 | |
| Hydraulic + hand-wheel | Traverse mechanism | Hydraulic + hand-wheel | |
| Co-axial MG34, Hull MG34, (Cupola MG) | Secondary armament(s) | Co-axial DT, Rear turret DT, (Cupola DShK) | |
| Armour Hull/Turret [mm-º] | |||
| 100-10/100-8 | Front | 120-60/100-0 | |
| 80-0/80-0 | Side | 90-15/90-18 | |
| 80-8/80-0 | Rear | 60-49/90-30 | |
| 25-90/25-90 | Top/Bottom | 30-90/20-90 | |
| Ausf H1/E 1942 | Version modelled | IS-2 M1943 | |










BA-64 (Broneavtomobil)












