RedOrchestra.pl - Statistics Center

General Statistics

Total Members:
161
Total Posts:
38616
Total Topics:
3158
Total Categories:
9
Users Online:
1
Most Online:
45 - 22 September 2011, 22:41:13
Online Today:
1
Total page views:
28012140
Average registrations per day:
0,42
Average posts per day:
2,97
Average topics per day:
0,20
Total Boards:
50
Latest Member:
Rabbit
Average online per day:
5,59
Male to Female Ratio:
31.8:1
Average page views per day:
6057,99

Most Time Online

BartBear_[PL]
37d 11h 47m
Ryszka
10d 12h 43m
as123as
8d 11h 12m
morticore
6d 2h 2m
csMKJP
5d 5h 22m
Pobor
4d 16h 12m
ufo_has_landed_!
4d 15h 51m
Rozumny(PL)
3d 6h 6m
RoXaR77
3d 6h 5m
ShariK PL
2d 22h 26m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 2 6847143
May 2024 0 0 0 1 170081
April 2024 0 0 0 1 2283292
2024-04-01 0 0 0 1 92428
2024-04-02 0 0 0 1 90151
2024-04-03 0 0 0 1 92164
2024-04-04 0 0 0 1 93684
2024-04-05 0 0 0 1 94005
2024-04-06 0 0 0 1 91271
2024-04-07 0 0 0 1 95503
2024-04-08 0 0 0 1 89389
2024-04-09 0 0 0 1 88679
2024-04-10 0 0 0 1 88164
2024-04-11 0 0 0 1 87750
2024-04-12 0 0 0 1 86887
2024-04-13 0 0 0 1 30620
2024-04-14 0 0 0 1 72798
2024-04-15 0 0 0 1 91710
2024-04-16 0 0 0 1 98597
2024-04-17 0 0 0 1 91912
2024-04-18 0 0 0 1 88509
2024-04-19 0 0 0 1 88882
2024-04-20 0 0 0 1 89870
2024-04-21 0 0 0 1 88424
2024-04-22 0 0 0 1 88520
2024-04-23 0 0 0 1 69569
2024-04-24 0 0 0 1 83706
2024-04-25 0 0 0 1 87025
2024-04-26 0 0 0 1 26471
2024-04-27 0 0 0 1 24211
2024-04-28 0 0 0 1 25996
2024-04-29 0 0 0 1 25494
2024-04-30 0 0 0 1 20903
March 2024 0 0 0 2 2456730
2024-03-01 0 0 0 1 38305
2024-03-02 0 0 0 1 90644
2024-03-03 0 0 0 1 88617
2024-03-04 0 0 0 1 87561
2024-03-05 0 0 0 1 87916
2024-03-06 0 0 0 1 87670
2024-03-07 0 0 0 1 85334
2024-03-08 0 0 0 2 59921
2024-03-09 0 0 0 1 89725
2024-03-10 0 0 0 1 88718
2024-03-11 0 0 0 1 87839
2024-03-12 0 0 0 1 88164
2024-03-13 0 0 0 1 87895
2024-03-14 0 0 0 1 87051
2024-03-15 0 0 0 1 89926
2024-03-16 0 0 0 1 88144
2024-03-17 0 0 0 1 86000
2024-03-18 0 0 0 1 87759
2024-03-19 0 0 0 1 88465
2024-03-20 0 0 0 1 87699
2024-03-21 0 0 0 1 86220
2024-03-22 0 0 0 1 90740
2024-03-23 0 0 0 1 88517
2024-03-24 0 0 0 1 87331
2024-03-25 0 0 0 1 33379
2024-03-26 0 0 0 1 23364
2024-03-27 0 0 0 1 23833
2024-03-28 0 0 0 1 68674
2024-03-29 0 0 0 1 90646
2024-03-30 0 0 0 1 91170
2024-03-31 0 0 0 1 89503
February 2024 0 0 0 2 1591012
2024-02-01 0 0 0 1 20571
2024-02-02 0 0 0 1 19518
2024-02-03 0 0 0 2 25321
2024-02-04 0 0 0 1 23625
2024-02-05 0 0 0 1 24941
2024-02-06 0 0 0 1 25073
2024-02-07 0 0 0 1 27465
2024-02-08 0 0 0 1 26146
2024-02-09 0 0 0 1 24646
2024-02-10 0 0 0 1 23897
2024-02-11 0 0 0 1 23520
2024-02-12 0 0 0 1 23819
2024-02-13 0 0 0 1 29455
2024-02-14 0 0 0 1 23563
2024-02-15 0 0 0 1 76091
2024-02-16 0 0 0 1 88556
2024-02-17 0 0 0 2 90194
2024-02-18 0 0 0 1 88321
2024-02-19 0 0 0 1 94645
2024-02-20 0 0 0 1 96010
2024-02-21 0 0 0 1 92724
2024-02-22 0 0 0 1 88337
2024-02-23 0 0 0 1 70317
2024-02-24 0 0 0 1 76784
2024-02-25 0 0 0 1 93587
2024-02-26 0 0 0 1 89684
2024-02-27 0 0 0 1 88995
2024-02-28 0 0 0 1 87242
2024-02-29 0 0 0 1 27965
January 2024 0 0 0 1 346028
* 2023 0 0 1 2 1585210
December 2023 0 0 0 2 208660
2023-12-01 0 0 0 1 8317
2023-12-02 0 0 0 1 10024
2023-12-03 0 0 0 1 2984
2023-12-04 0 0 0 1 2544
2023-12-05 0 0 0 1 14645
2023-12-06 0 0 0 1 15583
2023-12-07 0 0 0 1 6323
2023-12-08 0 0 0 1 5389
2023-12-09 0 0 0 2 5972
2023-12-10 0 0 0 1 5515
2023-12-11 0 0 0 1 5854
2023-12-12 0 0 0 1 6612
2023-12-13 0 0 0 1 10781
2023-12-14 0 0 0 1 9185
2023-12-15 0 0 0 1 8027
2023-12-16 0 0 0 1 6385
2023-12-17 0 0 0 1 8357
2023-12-18 0 0 0 1 9206
2023-12-19 0 0 0 1 6638
2023-12-20 0 0 0 1 4508
2023-12-21 0 0 0 1 4014
2023-12-22 0 0 0 1 3856
2023-12-23 0 0 0 1 4080
2023-12-24 0 0 0 1 5355
2023-12-25 0 0 0 1 17827
2023-12-26 0 0 0 1 4221
2023-12-27 0 0 0 1 2770
2023-12-28 0 0 0 1 4667
2023-12-29 0 0 0 1 4602
2023-12-30 0 0 0 2 2087
2023-12-31 0 0 0 1 2332
November 2023 0 0 0 2 99678
October 2023 0 0 1 2 70599
September 2023 0 0 0 2 119458
August 2023 0 0 0 1 105109
July 2023 0 0 0 1 166688
June 2023 0 0 0 1 344680
2023-06-01 0 0 0 1 3067
2023-06-02 0 0 0 1 2811
2023-06-03 0 0 0 1 2985
2023-06-04 0 0 0 1 3311
2023-06-05 0 0 0 1 2391
2023-06-06 0 0 0 1 2640
2023-06-07 0 0 0 1 2764
2023-06-08 0 0 0 1 4045
2023-06-09 0 0 0 1 3306
2023-06-10 0 0 0 1 12546
2023-06-11 0 0 0 1 4256
2023-06-12 0 0 0 1 4037
2023-06-13 0 0 0 1 3439
2023-06-14 0 0 0 1 2140
2023-06-15 0 0 0 1 2391
2023-06-16 0 0 0 1 2946
2023-06-17 0 0 0 1 4805
2023-06-18 0 0 0 1 4557
2023-06-19 0 0 0 1 6697
2023-06-20 0 0 0 1 3970
2023-06-21 0 0 0 1 2079
2023-06-22 0 0 0 1 2875
2023-06-23 0 0 0 1 3333
2023-06-24 0 0 0 1 2989
2023-06-25 0 0 0 1 3341
2023-06-26 0 0 0 1 20347
2023-06-27 0 0 0 1 46860
2023-06-28 0 0 0 1 68657
2023-06-29 0 0 0 1 41307
2023-06-30 0 0 0 1 73788
May 2023 0 0 0 2 84866
2023-05-01 0 0 0 1 2266
2023-05-02 0 0 0 1 1054
2023-05-03 0 0 0 1 889
2023-05-04 0 0 0 1 969
2023-05-05 0 0 0 1 1389
2023-05-06 0 0 0 2 1844
2023-05-07 0 0 0 1 3178
2023-05-08 0 0 0 1 2151
2023-05-09 0 0 0 1 2790
2023-05-10 0 0 0 1 2360
2023-05-11 0 0 0 1 2668
2023-05-12 0 0 0 1 2070
2023-05-13 0 0 0 1 1957
2023-05-14 0 0 0 1 3636
2023-05-15 0 0 0 1 2326
2023-05-16 0 0 0 1 3019
2023-05-17 0 0 0 1 3128
2023-05-18 0 0 0 1 2962
2023-05-19 0 0 0 1 2190
2023-05-20 0 0 0 1 3391
2023-05-21 0 0 0 1 2072
2023-05-22 0 0 0 1 1404
2023-05-23 0 0 0 1 7579
2023-05-24 0 0 0 1 2754
2023-05-25 0 0 0 1 3574
2023-05-26 0 0 0 1 4844
2023-05-27 0 0 0 2 3821
2023-05-28 0 0 0 1 2731
2023-05-29 0 0 0 1 2638
2023-05-30 0 0 0 1 3363
2023-05-31 0 0 0 1 3849
April 2023 0 0 0 2 85286
2023-04-01 0 0 0 2 2410
2023-04-02 0 0 0 1 2521
2023-04-03 0 0 0 1 3386
2023-04-04 0 0 0 1 5623
2023-04-05 0 0 0 1 3810
2023-04-06 0 0 0 1 1762
2023-04-07 0 0 0 1 2106
2023-04-08 0 0 0 2 3525
2023-04-09 0 0 0 1 8569
2023-04-10 0 0 0 1 1856
2023-04-11 0 0 0 1 2248
2023-04-12 0 0 0 1 2825
2023-04-13 0 0 0 1 2721
2023-04-14 0 0 0 1 2440
2023-04-15 0 0 0 1 2119
2023-04-16 0 0 0 1 1376
2023-04-17 0 0 0 1 2943
2023-04-18 0 0 0 1 5233
2023-04-19 0 0 0 1 2893
2023-04-20 0 0 0 1 1961
2023-04-21 0 0 0 1 3374
2023-04-22 0 0 0 1 2382
2023-04-23 0 0 0 1 3241
2023-04-24 0 0 0 1 3101
2023-04-25 0 0 0 1 2496
2023-04-26 0 0 0 1 1981
2023-04-27 0 0 0 1 2018
2023-04-28 0 0 0 1 1318
2023-04-29 0 0 0 1 1488
2023-04-30 0 0 0 1 1560
March 2023 0 0 0 2 93909
2023-03-01 0 0 0 1 2407
2023-03-02 0 0 0 1 1963
2023-03-03 0 0 0 1 1553
2023-03-04 0 0 0 1 2034
2023-03-05 0 0 0 1 1851
2023-03-06 0 0 0 1 4338
2023-03-07 0 0 0 1 4156
2023-03-08 0 0 0 1 2856
2023-03-09 0 0 0 1 2086
2023-03-10 0 0 0 1 2066
2023-03-11 0 0 0 2 3143
2023-03-12 0 0 0 1 3184
2023-03-13 0 0 0 1 3202
2023-03-14 0 0 0 1 3185
2023-03-15 0 0 0 1 2807
2023-03-16 0 0 0 1 2856
2023-03-17 0 0 0 1 3647
2023-03-18 0 0 0 1 3491
2023-03-19 0 0 0 1 1650
2023-03-20 0 0 0 1 1521
2023-03-21 0 0 0 1 1932
2023-03-22 0 0 0 1 3115
2023-03-23 0 0 0 1 2965
2023-03-24 0 0 0 1 3641
2023-03-25 0 0 0 2 2687
2023-03-26 0 0 0 1 5681
2023-03-27 0 0 0 1 2347
2023-03-28 0 0 0 1 3223
2023-03-29 0 0 0 1 4671
2023-03-30 0 0 0 1 4947
2023-03-31 0 0 0 1 4704
February 2023 0 0 0 2 111052
January 2023 0 0 0 2 95225
2023-01-01 0 0 0 1 1969
2023-01-02 0 0 0 1 2164
2023-01-03 0 0 0 1 1824
2023-01-04 0 0 0 1 3802
2023-01-05 0 0 0 1 5507
2023-01-06 0 0 0 1 1670
2023-01-07 0 0 0 1 2186
2023-01-08 0 0 0 1 3601
2023-01-09 0 0 0 1 2277
2023-01-10 0 0 0 1 1746
2023-01-11 0 0 0 1 2329
2023-01-12 0 0 0 1 4406
2023-01-13 0 0 0 1 2567
2023-01-14 0 0 0 1 15935
2023-01-15 0 0 0 1 2192
2023-01-16 0 0 0 1 1336
2023-01-17 0 0 0 1 2405
2023-01-18 0 0 0 1 2807
2023-01-19 0 0 0 1 1790
2023-01-20 0 0 0 1 2796
2023-01-21 0 0 0 1 3592
2023-01-22 0 0 0 1 3055
2023-01-23 0 0 0 1 1469
2023-01-24 0 0 0 1 1947
2023-01-25 0 0 0 1 2196
2023-01-26 0 0 0 1 3618
2023-01-27 0 0 0 1 2417
2023-01-28 0 0 0 2 2711
2023-01-29 0 0 0 1 2209
2023-01-30 0 0 0 1 3075
2023-01-31 0 0 0 1 3627
* 2022 0 0 0 2 1897355
December 2022 0 0 0 2 90381
2022-12-01 0 0 0 1 1666
2022-12-02 0 0 0 1 1994
2022-12-03 0 0 0 1 1242
2022-12-04 0 0 0 1 4536
2022-12-05 0 0 0 1 4224
2022-12-06 0 0 0 1 1491
2022-12-07 0 0 0 1 1469
2022-12-08 0 0 0 1 3213
2022-12-09 0 0 0 1 3308
2022-12-10 0 0 0 1 2817
2022-12-11 0 0 0 1 6089
2022-12-12 0 0 0 1 2643
2022-12-13 0 0 0 1 2599
2022-12-14 0 0 0 1 2543
2022-12-15 0 0 0 1 2102
2022-12-16 0 0 0 1 2778
2022-12-17 0 0 0 1 2673
2022-12-18 0 0 0 1 2795
2022-12-19 0 0 0 1 2940
2022-12-20 0 0 0 1 3019
2022-12-21 0 0 0 1 2374
2022-12-22 0 0 0 1 3121
2022-12-23 0 0 0 1 4203
2022-12-24 0 0 0 2 3839
2022-12-25 0 0 0 1 3152
2022-12-26 0 0 0 1 3490
2022-12-27 0 0 0 1 3121
2022-12-28 0 0 0 1 1957
2022-12-29 0 0 0 1 2585
2022-12-30 0 0 0 1 3046
2022-12-31 0 0 0 2 3352
November 2022 0 0 0 2 183976
2022-11-01 0 0 0 2 5938
2022-11-02 0 0 0 1 5005
2022-11-03 0 0 0 1 5138
2022-11-04 0 0 0 1 3854
2022-11-05 0 0 0 1 3293
2022-11-06 0 0 0 2 5177
2022-11-07 0 0 0 1 3667
2022-11-08 0 0 0 1 5639
2022-11-09 0 0 0 1 4257
2022-11-10 0 0 0 1 7729
2022-11-11 0 0 0 1 3942
2022-11-12 0 0 0 1 9230
2022-11-13 0 0 0 1 9292
2022-11-14 0 0 0 1 13902
2022-11-15 0 0 0 1 10264
2022-11-16 0 0 0 1 4661
2022-11-17 0 0 0 1 16841
2022-11-18 0 0 0 1 3333
2022-11-19 0 0 0 2 5057
2022-11-20 0 0 0 1 6873
2022-11-21 0 0 0 1 5728
2022-11-22 0 0 0 1 9245
2022-11-23 0 0 0 1 4655
2022-11-24 0 0 0 1 4498
2022-11-25 0 0 0 1 1951
2022-11-26 0 0 0 2 6233
2022-11-27 0 0 0 1 6284
2022-11-28 0 0 0 1 5511
2022-11-29 0 0 0 1 3946
2022-11-30 0 0 0 1 2833
October 2022 0 0 0 2 121342
September 2022 0 0 0 2 187636
2022-09-01 0 0 0 1 8056
2022-09-02 0 0 0 1 8172
2022-09-03 0 0 0 1 6303
2022-09-04 0 0 0 1 4946
2022-09-05 0 0 0 1 12286
2022-09-06 0 0 0 1 8078
2022-09-07 0 0 0 1 7274
2022-09-08 0 0 0 1 6194
2022-09-09 0 0 0 1 9983
2022-09-10 0 0 0 1 7118
2022-09-11 0 0 0 1 6783
2022-09-12 0 0 0 1 7275
2022-09-13 0 0 0 1 12388
2022-09-14 0 0 0 1 10756
2022-09-15 0 0 0 1 7565
2022-09-16 0 0 0 1 5810
2022-09-17 0 0 0 1 6419
2022-09-18 0 0 0 1 11954
2022-09-19 0 0 0 1 6871
2022-09-20 0 0 0 1 6019
2022-09-21 0 0 0 1 4290
2022-09-22 0 0 0 1 2286
2022-09-23 0 0 0 1 1452
2022-09-24 0 0 0 1 2395
2022-09-25 0 0 0 1 2619
2022-09-26 0 0 0 1 4373
2022-09-27 0 0 0 1 3243
2022-09-28 0 0 0 1 2293
2022-09-29 0 0 0 2 1414
2022-09-30 0 0 0 1 3021
August 2022 0 0 0 2 148024
2022-08-01 0 0 0 1 11696
2022-08-02 0 0 0 1 9262
2022-08-03 0 0 0 1 6226
2022-08-04 0 0 0 1 9419
2022-08-05 0 0 0 1 6849
2022-08-06 0 0 0 1 6264
2022-08-07 0 0 0 1 5914
2022-08-08 0 0 0 1 4269
2022-08-09 0 0 0 1 3093
2022-08-10 0 0 0 1 3096
2022-08-11 0 0 0 1 2974
2022-08-12 0 0 0 1 5135
2022-08-13 0 0 0 2 10855
2022-08-14 0 0 0 1 3512
2022-08-15 0 0 0 1 2721
2022-08-16 0 0 0 2 2412
2022-08-17 0 0 0 1 2145
2022-08-18 0 0 0 1 2469
2022-08-19 0 0 0 1 3376
2022-08-20 0 0 0 2 4483
2022-08-21 0 0 0 1 3075
2022-08-22 0 0 0 1 3040
2022-08-23 0 0 0 1 4055
2022-08-24 0 0 0 1 3599
2022-08-25 0 0 0 1 3582
2022-08-26 0 0 0 1 3899
2022-08-27 0 0 0 1 4417
2022-08-28 0 0 0 1 5046
2022-08-29 0 0 0 1 3251
2022-08-30 0 0 0 1 3544
2022-08-31 0 0 0 1 4346
July 2022 0 0 0 2 221439
June 2022 0 0 0 2 196067
2022-06-01 0 0 0 1 3634
2022-06-02 0 0 0 1 5270
2022-06-03 0 0 0 1 10826
2022-06-04 0 0 0 1 3903
2022-06-05 0 0 0 1 4701
2022-06-06 0 0 0 1 4949
2022-06-07 0 0 0 1 4391
2022-06-08 0 0 0 1 7070
2022-06-09 0 0 0 1 8324
2022-06-10 0 0 0 1 5119
2022-06-11 0 0 0 2 4043
2022-06-12 0 0 0 1 4415
2022-06-13 0 0 0 1 5052
2022-06-14 0 0 0 1 9830
2022-06-15 0 0 0 1 4941
2022-06-16 0 0 0 1 5056
2022-06-17 0 0 0 1 9061
2022-06-18 0 0 0 1 7078
2022-06-19 0 0 0 1 2280
2022-06-20 0 0 0 1 2916
2022-06-21 0 0 0 1 3549
2022-06-22 0 0 0 1 5572
2022-06-23 0 0 0 1 12224
2022-06-24 0 0 0 1 14818
2022-06-25 0 0 0 2 20960
2022-06-26 0 0 0 1 11980
2022-06-27 0 0 0 1 3986
2022-06-28 0 0 0 1 3468
2022-06-29 0 0 0 1 2805
2022-06-30 0 0 0 1 3846
May 2022 0 0 0 2 143604
April 2022 0 0 0 2 131491
March 2022 0 0 0 2 168420
2022-03-01 0 0 0 1 8109
2022-03-02 0 0 0 1 10512
2022-03-03 0 0 0 1 6940
2022-03-04 0 0 0 1 10837
2022-03-05 0 0 0 1 8539
2022-03-06 0 0 0 1 4710
2022-03-07 0 0 0 1 4532
2022-03-08 0 0 0 1 4478
2022-03-09 0 0 0 2 9187
2022-03-10 0 0 0 1 8573
2022-03-11 0 0 0 1 5378
2022-03-12 0 0 0 1 3750
2022-03-13 0 0 0 1 5270
2022-03-14 0 0 0 1 3337
2022-03-15 0 0 0 1 3848
2022-03-16 0 0 0 1 3307
2022-03-17 0 0 0 1 2985
2022-03-18 0 0 0 1 3486
2022-03-19 0 0 0 2 3726
2022-03-20 0 0 0 1 5214
2022-03-21 0 0 0 1 9836
2022-03-22 0 0 0 1 6399
2022-03-23 0 0 0 1 3112
2022-03-24 0 0 0 1 3326
2022-03-25 0 0 0 1 3847
2022-03-26 0 0 0 2 2993
2022-03-27 0 0 0 1 2515
2022-03-28 0 0 0 1 4207
2022-03-29 0 0 0 1 3051
2022-03-30 0 0 0 1 5566
2022-03-31 0 0 0 1 6850
February 2022 0 0 0 2 157381
2022-02-01 0 0 0 1 2542
2022-02-02 0 0 0 1 2187
2022-02-03 0 0 0 1 2844
2022-02-04 0 0 0 1 3410
2022-02-05 0 0 0 1 8136
2022-02-06 0 0 0 1 8856
2022-02-07 0 0 0 1 4871
2022-02-08 0 0 0 1 5058
2022-02-09 0 0 0 1 5063
2022-02-10 0 0 0 1 6450
2022-02-11 0 0 0 1 6343
2022-02-12 0 0 0 1 5076
2022-02-13 0 0 0 1 4914
2022-02-14 0 0 0 1 5281
2022-02-15 0 0 0 1 4323
2022-02-16 0 0 0 1 5173
2022-02-17 0 0 0 1 5916
2022-02-18 0 0 0 1 3485
2022-02-19 0 0 0 1 6749
2022-02-20 0 0 0 1 5591
2022-02-21 0 0 0 1 5718
2022-02-22 0 0 0 1 5875
2022-02-23 0 0 0 1 5437
2022-02-24 0 0 0 1 9827
2022-02-25 0 0 0 1 8935
2022-02-26 0 0 0 2 5591
2022-02-27 0 0 0 1 5796
2022-02-28 0 0 0 1 7934
January 2022 0 0 0 2 147594
* 2021 0 6 5 2 2087753
December 2021 0 0 0 2 135992
November 2021 0 0 0 1 148736
October 2021 0 0 0 2 154874
September 2021 0 2 1 2 168646
2021-09-01 0 0 0 1 8250
2021-09-02 0 0 0 1 4155
2021-09-03 0 0 0 1 5079
2021-09-04 0 0 0 1 4981
2021-09-05 0 0 0 1 5390
2021-09-06 0 0 0 1 5099
2021-09-07 0 0 0 1 3191
2021-09-08 0 0 0 1 3035
2021-09-09 0 2 1 2 2652
2021-09-10 0 0 0 1 4041
2021-09-11 0 0 0 1 4823
2021-09-12 0 0 0 1 3370
2021-09-13 0 0 0 1 3059
2021-09-14 0 0 0 1 3937
2021-09-15 0 0 0 1 7610
2021-09-16 0 0 0 1 6410
2021-09-17 0 0 0 1 4859
2021-09-18 0 0 0 1 4116
2021-09-19 0 0 0 1 4206
2021-09-20 0 0 0 1 6392
2021-09-21 0 0 0 1 5402
2021-09-22 0 0 0 1 4947
2021-09-23 0 0 0 1 5163
2021-09-24 0 0 0 2 5006
2021-09-25 0 0 0 1 3771
2021-09-26 0 0 0 1 4823
2021-09-27 0 0 0 2 4357
2021-09-28 0 0 0 1 9417
2021-09-29 0 0 0 2 26364
2021-09-30 0 0 0 1 4741
August 2021 0 0 2 2 144128
July 2021 0 0 0 2 157333
2021-07-01 0 0 0 1 8035
2021-07-02 0 0 0 1 7115
2021-07-03 0 0 0 1 8322
2021-07-04 0 0 0 1 24580
2021-07-05 0 0 0 1 3990
2021-07-06 0 0 0 1 5922
2021-07-07 0 0 0 1 4470
2021-07-08 0 0 0 1 4269
2021-07-09 0 0 0 1 3743
2021-07-10 0 0 0 1 3645
2021-07-11 0 0 0 2 4011
2021-07-12 0 0 0 1 3619
2021-07-13 0 0 0 1 3092
2021-07-14 0 0 0 1 4436
2021-07-15 0 0 0 1 4277
2021-07-16 0 0 0 1 2792
2021-07-17 0 0 0 2 2514
2021-07-18 0 0 0 1 3677
2021-07-19 0 0 0 1 3117
2021-07-20 0 0 0 1 3740
2021-07-21 0 0 0 1 3942
2021-07-22 0 0 0 1 3687
2021-07-23 0 0 0 1 3875
2021-07-24 0 0 0 2 2745
2021-07-25 0 0 0 1 3307
2021-07-26 0 0 0 1 4087
2021-07-27 0 0 0 1 6777
2021-07-28 0 0 0 1 5550
2021-07-29 0 0 0 1 5736
2021-07-30 0 0 0 1 4215
2021-07-31 0 0 0 1 4046
June 2021 0 0 0 2 251343
2021-06-01 0 0 0 1 12224
2021-06-02 0 0 0 1 10805
2021-06-03 0 0 0 1 16135
2021-06-04 0 0 0 1 10783
2021-06-05 0 0 0 1 11302
2021-06-06 0 0 0 2 9959
2021-06-07 0 0 0 1 7997
2021-06-08 0 0 0 1 7450
2021-06-09 0 0 0 1 9101
2021-06-10 0 0 0 1 7181
2021-06-11 0 0 0 2 5905
2021-06-12 0 0 0 1 6085
2021-06-13 0 0 0 1 5795
2021-06-14 0 0 0 1 7877
2021-06-15 0 0 0 1 5670
2021-06-16 0 0 0 1 19998
2021-06-17 0 0 0 1 10902
2021-06-18 0 0 0 1 2879
2021-06-19 0 0 0 2 4404
2021-06-20 0 0 0 1 3606
2021-06-21 0 0 0 1 3704
2021-06-22 0 0 0 1 7066
2021-06-23 0 0 0 1 3741
2021-06-24 0 0 0 1 5766
2021-06-25 0 0 0 2 6587
2021-06-26 0 0 0 1 13595
2021-06-27 0 0 0 2 9140
2021-06-28 0 0 0 1 9882
2021-06-29 0 0 0 1 7916
2021-06-30 0 0 0 1 7888
May 2021 0 0 0 2 275824
2021-05-01 0 0 0 1 11459
2021-05-02 0 0 0 2 13363
2021-05-03 0 0 0 1 15979
2021-05-04 0 0 0 1 4641
2021-05-05 0 0 0 1 4714
2021-05-06 0 0 0 1 4377
2021-05-07 0 0 0 1 9121
2021-05-08 0 0 0 1 26193
2021-05-09 0 0 0 2 4423
2021-05-10 0 0 0 1 3888
2021-05-11 0 0 0 1 5771
2021-05-12 0 0 0 1 7183
2021-05-13 0 0 0 1 4824
2021-05-14 0 0 0 1 5059
2021-05-15 0 0 0 1 5594
2021-05-16 0 0 0 2 5294
2021-05-17 0 0 0 1 5412
2021-05-18 0 0 0 1 4545
2021-05-19 0 0 0 1 6101
2021-05-20 0 0 0 2 4424
2021-05-21 0 0 0 2 6814
2021-05-22 0 0 0 1 8436
2021-05-23 0 0 0 1 10274
2021-05-24 0 0 0 1 7202
2021-05-25 0 0 0 1 25220
2021-05-26 0 0 0 1 12619
2021-05-27 0 0 0 1 12433
2021-05-28 0 0 0 1 8637
2021-05-29 0 0 0 1 11422
2021-05-30 0 0 0 2 11720
2021-05-31 0 0 0 1 8682
April 2021 0 0 0 2 197272
2021-04-01 0 0 0 1 6356
2021-04-02 0 0 0 2 7360
2021-04-03 0 0 0 1 4326
2021-04-04 0 0 0 1 3704
2021-04-05 0 0 0 1 5459
2021-04-06 0 0 0 1 7533
2021-04-07 0 0 0 1 9925
2021-04-08 0 0 0 1 4058
2021-04-09 0 0 0 2 4490
2021-04-10 0 0 0 2 9942
2021-04-11 0 0 0 2 6240
2021-04-12 0 0 0 1 6779
2021-04-13 0 0 0 1 7148
2021-04-14 0 0 0 1 6258
2021-04-15 0 0 0 1 6179
2021-04-16 0 0 0 1 3619
2021-04-17 0 0 0 2 3186
2021-04-18 0 0 0 1 3664
2021-04-19 0 0 0 1 4174
2021-04-20 0 0 0 1 17921
2021-04-21 0 0 0 1 2873
2021-04-22 0 0 0 1 3371
2021-04-23 0 0 0 1 4697
2021-04-24 0 0 0 2 6522
2021-04-25 0 0 0 1 6638
2021-04-26 0 0 0 1 6065
2021-04-27 0 0 0 1 5807
2021-04-28 0 0 0 1 6789
2021-04-29 0 0 0 1 11995
2021-04-30 0 0 0 2 14194
March 2021 0 0 1 2 176707
February 2021 0 2 1 2 128339
January 2021 0 2 0 2 148559
2021-01-01 0 0 0 1 6626
2021-01-02 0 0 0 1 7611
2021-01-03 0 0 0 1 3924
2021-01-04 0 0 0 1 2709
2021-01-05 0 0 0 1 4836
2021-01-06 0 0 0 1 4332
2021-01-07 0 0 0 1 4974
2021-01-08 0 0 0 1 3612
2021-01-09 0 0 0 1 5219
2021-01-10 0 0 0 2 5712
2021-01-11 0 0 0 1 5732
2021-01-12 0 0 0 1 5233
2021-01-13 0 0 0 1 5610
2021-01-14 0 0 0 1 6365
2021-01-15 0 0 0 1 5452
2021-01-16 0 0 0 1 4961
2021-01-17 0 0 0 2 4540
2021-01-18 0 0 0 1 4103
2021-01-19 0 0 0 1 5408
2021-01-20 0 0 0 1 4118
2021-01-21 0 0 0 1 3864
2021-01-22 0 0 0 2 3990
2021-01-23 0 0 0 1 4919
2021-01-24 0 1 0 2 3375
2021-01-25 0 0 0 1 2732
2021-01-26 0 0 0 1 4005
2021-01-27 0 0 0 1 5150
2021-01-28 0 0 0 1 4962
2021-01-29 0 0 0 1 6206
2021-01-30 0 0 0 1 3737
2021-01-31 0 1 0 1 4542
* 2020 44 99 630 3 3680651
December 2020 0 0 0 2 196117
2020-12-01 0 0 0 1 4648
2020-12-02 0 0 0 1 6039
2020-12-03 0 0 0 1 8251
2020-12-04 0 0 0 2 10104
2020-12-05 0 0 0 2 9209
2020-12-06 0 0 0 1 5086
2020-12-07 0 0 0 1 4909
2020-12-08 0 0 0 1 4832
2020-12-09 0 0 0 1 4296
2020-12-10 0 0 0 2 4071
2020-12-11 0 0 0 1 4207
2020-12-12 0 0 0 1 4822
2020-12-13 0 0 0 1 4088
2020-12-14 0 0 0 1 2822
2020-12-15 0 0 0 1 3990
2020-12-16 0 0 0 1 5072
2020-12-17 0 0 0 1 5506
2020-12-18 0 0 0 1 5269
2020-12-19 0 0 0 1 4296
2020-12-20 0 0 0 1 5838
2020-12-21 0 0 0 2 4616
2020-12-22 0 0 0 1 12632
2020-12-23 0 0 0 1 19303
2020-12-24 0 0 0 1 5219
2020-12-25 0 0 0 2 5200
2020-12-26 0 0 0 1 4203
2020-12-27 0 0 0 1 5200
2020-12-28 0 0 0 1 8923
2020-12-29 0 0 0 1 10107
2020-12-30 0 0 0 1 6090
2020-12-31 0 0 0 1 7269
November 2020 1 1 1 2 236416
October 2020 2 6 4 2 367522
September 2020 9 27 146 2 293422
August 2020 0 2 73 2 260200
July 2020 0 1 44 2 257141
June 2020 1 5 50 2 250570
2020-06-01 0 0 3 1 13431
2020-06-02 0 0 4 2 15643
2020-06-03 0 0 1 1 15501
2020-06-04 0 0 2 2 12250
2020-06-05 0 0 1 2 9572
2020-06-06 0 0 1 2 13469
2020-06-07 0 1 2 2 13604
